82800 Kingsboro Lane is a $529,000, 1,914 square foot, 2 bedroom, 2.0 bath home on a 0.13 acre lot located in Indio, CA.
Also available as a seasonal lease. Turn-key Furnished better than a model! Located inside the gates of Trilogy at The Polo Club, this popular Nice plan is highly decorated & designed to maximizes indoor/outdoor living. The kitchen is the focal point & boasts custom quartz countertops, upgraded cabinets w/ pullout shelves & stainless steel JennAir appliances. Wood tile extends throughout the common areas, and there is a large Smart Space w/ extensive cabinets. The covered patio is connected with a dual rolling glass doors w/ screen, & features custom rear yard landscaping an BBQ. The large master suite features dual vanities & walk-in closet. To maximize privacy, the guest suite is on the other side of the home. In addition, this homes offers the Shea Xero energy system, which includes a solar system that offsets the majority of your electric bill. Why build when you can move right in.
Above Grade Sqft | 1,914 |
Basement | Foundation - Concrete Slab |
Appliances | Dishwasher Dryer Garbage Disposal Refrigerator Washer Built-in BBQ - Gas Cook Top - Gas Microwave Oven - Built-in Oven - Electric Water Heater Features - Gas |
Interior Features | Association Amenities - Banquet Facilities Association Amenities - Billiard Room Association Amenities - Card Room Association Amenities - Club House Association Amenities - Fitness Center Association Amenities - Meeting Room Association Amenities - Rec/Multipurpose Room Bedroom Features - Bedrooms All Down Bedroom Features - Master - Main Floor Bedroom Bedroom Features - Master - Main Floor Bedroom Features - Master - Ground Floor Bedroom Features - Master Suite Bedroom Features - Walk In Closet Eating Areas - Breakfast/Bar Eating Areas - Dining Area Eating Areas - Kitchen Island Entry Location - Foyer Flooring - Carpet Flooring - Tile High Ceilings Kitchen Features - Island Kitchen Features - Counter - Stone Rooms - Dining Room Laundry Locations - Individual Room Laundry Locations - Inside Laundry Locations - Laundry Area Rooms - Utility Room Rooms - Den Rooms - Guest Room Rooms - Office Television/Internet Services - Cable Window Features - Custom Covering |
Cooling Types | Air Conditioning Central A/C |
Heating Types | Heating Fuel - Natural Gas Central Furnace Forced Air |
# Parking Spaces | 2 |
Parking Types | Garage Available - Garage - Yes Garage Description - Attached Association Amenities - Guest Parking Direct Garage Access |
Exterior Features | Association Amenities - Association - Yes Association (Realtor) - California Desert Association of Realtors Will Consider Lease - Yes Pool Descriptions - Pool Private - Yes Community Features - Senior Community - Yes Spa Features - Spa - Yes Association Fee Includes - Maintenance Paid Association Amenities - Barbecue Association Amenities - Controlled Access Association Amenities - Fire Pit Association Amenities - Maintains Landscape Association Amenities - Other Courts Association Amenities - Other Association Amenities - Pet Rules Association Amenities - Picnic Area Association Amenities - Sport Court Association Amenities - Tennis Courts Disclosures - Homeowners Association Disclosures - Planned Unit Development Disclosures - CC and Rs Community Features - Community Mailbox Fencing - Block Wall Lot Features - Street Paved Lot Features - Street Private Pool Construction - Gunite Pool Construction - In Ground Pool Descriptions - Pool - Exercise Pool Descriptions - Pool - Heated Pool Location - Community Pool Patio And Porch - Brick Patio And Porch - Concrete Slab Patio And Porch - Covered Association Pet Rules - Association Pet Rules Security/Safety - Gated Community Spa/Hot Tub Construction - Gunite Spa/Hot Tub Construction - In Ground Spa Features - Spa - Community Sprinkler Description - Drip System Sprinkler Description - Sprinkler System Sprinkler Description - Sprinkler Timer Roof Spa |
Roof | Concrete Tile |
Construction Types | Stucco |
Land Type | Property Orientation - Front Door Faces North Property Orientation - Front Door Faces South Land - Fee |
Water Source | Water District |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Architectural Style | Casita/Guesthouse - None |
Year Built | 2014 |
HOA Fee | $150.00 |
HOA Fee Frequency | Monthly |
County | riverside |
Neighborhood | Trilogy Polo Club |
Based on information from the California Desert MLS, last updated 04/23/2018 at 07:15am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.